Return to the list

Marche de Prefailles

Address : Place du marché
44770 PREFAILLES
FRANCE

Contact: Marche de Prefailles

For further information, please contact the service provider directly by completing the form below

Further information to help you get around
Date of stay
Recevoir des informations de la part d’ « enpaysdelaloire.com »
The information that you send us is for the sole use of the regional public company of Pays de la Loire: we promise not to share it with any third parties.

Presentation of: Marche de Prefailles

Opening times
the 26/04/2025 from 08:00 to 13:00
the 30/04/2025 from 08:00 to 13:00
the 03/05/2025 from 08:00 to 13:00
the 07/05/2025 from 08:00 to 13:00
the 10/05/2025 from 08:00 to 13:00
the 14/05/2025 from 08:00 to 13:00
the 17/05/2025 from 08:00 to 13:00
the 21/05/2025 from 08:00 to 13:00
the 24/05/2025 from 08:00 to 13:00
the 28/05/2025 from 08:00 to 13:00
the 31/05/2025 from 08:00 to 13:00
the 04/06/2025 from 08:00 to 13:00
the 07/06/2025 from 08:00 to 13:00
the 11/06/2025 from 08:00 to 13:00
the 14/06/2025 from 08:00 to 13:00
the 18/06/2025 from 08:00 to 13:00
the 21/06/2025 from 08:00 to 13:00
the 25/06/2025 from 08:00 to 13:00
the 28/06/2025 from 08:00 to 13:00
the 02/07/2025 from 08:00 to 13:00
the 05/07/2025 from 08:00 to 13:00
the 09/07/2025 from 08:00 to 13:00
the 12/07/2025 from 08:00 to 13:00
the 16/07/2025 from 08:00 to 13:00
the 19/07/2025 from 08:00 to 13:00
the 23/07/2025 from 08:00 to 13:00
the 26/07/2025 from 08:00 to 13:00
the 30/07/2025 from 08:00 to 13:00
the 02/08/2025 from 08:00 to 13:00
the 06/08/2025 from 08:00 to 13:00
the 09/08/2025 from 08:00 to 13:00
the 13/08/2025 from 08:00 to 13:00
the 16/08/2025 from 08:00 to 13:00
the 20/08/2025 from 08:00 to 13:00
the 23/08/2025 from 08:00 to 13:00
the 27/08/2025 from 08:00 to 13:00
the 30/08/2025 from 08:00 to 13:00
the 03/09/2025 from 08:00 to 13:00
the 06/09/2025 from 08:00 to 13:00
the 10/09/2025 from 08:00 to 13:00
the 13/09/2025 from 08:00 to 13:00
the 17/09/2025 from 08:00 to 13:00
the 20/09/2025 from 08:00 to 13:00
the 24/09/2025 from 08:00 to 13:00
the 27/09/2025 from 08:00 to 13:00
the 01/10/2025 from 08:00 to 13:00
the 04/10/2025 from 08:00 to 13:00
the 08/10/2025 from 08:00 to 13:00
the 11/10/2025 from 08:00 to 13:00
the 15/10/2025 from 08:00 to 13:00
the 18/10/2025 from 08:00 to 13:00
the 22/10/2025 from 08:00 to 13:00
the 25/10/2025 from 08:00 to 13:00
the 29/10/2025 from 08:00 to 13:00
the 01/11/2025 from 08:00 to 13:00
the 05/11/2025 from 08:00 to 13:00
the 08/11/2025 from 08:00 to 13:00
the 12/11/2025 from 08:00 to 13:00
the 15/11/2025 from 08:00 to 13:00
the 19/11/2025 from 08:00 to 13:00
the 22/11/2025 from 08:00 to 13:00
the 26/11/2025 from 08:00 to 13:00
the 29/11/2025 from 08:00 to 13:00
the 03/12/2025 from 08:00 to 13:00
the 06/12/2025 from 08:00 to 13:00
the 10/12/2025 from 08:00 to 13:00
the 13/12/2025 from 08:00 to 13:00
the 17/12/2025 from 08:00 to 13:00
the 20/12/2025 from 08:00 to 13:00
the 24/12/2025 from 08:00 to 13:00
the 27/12/2025 from 08:00 to 13:00
the 31/12/2025 from 08:00 to 13:00
Display all dates
Frequency
Weekly
Category
Market

Other: Fêtes et manifestations

the 25/04/2025
Mairie de L'Aiguillon-sur-Mer

Marche hebdo de L'Aiguillon-sur-Mer

L'AIGUILLON-LA-PRESQU'ILE

Throughout the year, on Tuesday mornings and Friday mornings, come and enjoy the best products from our sailors, oyster farmers, m

the 25/04/2025
©simonbourcier.com

MARCHE DES HALLES

LES ACHARDS

The market is open every Friday from 8am to 1pm, except during the first week of the month when it takes place on Thursday at the